





Partida Bassetes 8G,
Calpe,
Alicante,
03710,
Spain
0034-9 6649 7010
Basetes enjoys a beautiful and convenient location. It is situated on the coast of Benissa near the coastal road between Calpe and Moraira. It is only 5 min. by car from La Fustera beach, restaurants, bars and a supermarket and just 2 minutes walk from the Club Náutico Les Basetes where we can enjoy all kinds of water activities, bar and restaurant, diving excursions, rent a kayak etc. The proximity to the sea is almost unbeatable.
The house offers parking for 2 cars. We continue to a large terrace with a private pool, sun loungers and a cozy barbecue area. The entire accommodation is built over 2 floors with A/C in each bedroom, all of which are situated on the lower level of the house. Inside the ground floor, we find 1 bedroom with a double bed and 2 bedrooms with single beds each, sharing two bathrooms with shower. Two stairs, one inside and one outside, take us to the upper floor.
Once there, we find a spacious living/dining room equipped with A/C, WIFI, TV+Sat+DVD that flows into a fully fitted kitchen. The views of the sea from the terrace of the pool and the lounge will do nothing but enhance your fantastic vacation experience with your family or partner.
| Bathtubs | 1 | Kitchen | 1 | Contactless Check-in/out | yes | ||
|---|---|---|---|---|---|---|---|
| Shower | 2 | Oven | 1 | Garage | - | ||
| Living room | 1 | Dishwasher | 1 | Parking | 2 | ||
| Aircon | 4 | Washing machine | 1 | View | good | ||
| Heating | 4 A/C units | Tumble dryer | - | Sea view | good | ||
| TV | yes | Dining area | yes | Residential area | very quiet | ||
| Internet | WIFI included | Dining table | yes | Tourist Reg. Nr. | VT-443505-A | ||
| Mosquito net | yes | Pool size (m) | 7 x 4 | ||||
| Pets | yes | Entrance into pool | stone steps | Patio | - | ||
| Privacy | slightly overlooked | Fencing | yes | Distances | |||
| Characteristics | Detached | Outdoor dining area | yes | Supermarket | 1.5 km | ||
| Private entrance | yes | Outdoor furniture | yes | Distance to beach | 0.2 km | ||
| Garden | yes | Barbecue | yes | Restaurants | 0.5 km | ||
| Children | welcome | Charging Station | - | Dist. city center | 2 km | ||
There are no reviews for this property yet.
November 2026
|
December 2026
|
January 2027
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2027
|
March 2027
|
April 2027
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate name | Max people | Valid from | Valid til | Min. days | |
|---|---|---|---|---|---|
| 2026 coa-6-4 | 6 | Saturday, 16 May 2026 | Friday, 05 June 2026 | 139€ per night | 5 |
| 2026 coa-6-5 | 6 | Saturday, 06 June 2026 | Friday, 19 June 2026 | 158€ per night | 5 |
| 2026 coa-6-6 | 6 | Saturday, 20 June 2026 | Friday, 10 July 2026 | 205€ per night | 5 |
| 2026 coa-6-7 | 6 | Saturday, 11 July 2026 | Friday, 31 July 2026 | 299€ per night | 5 |
| 2026 coa-6-8 | 6 | Saturday, 01 August 2026 | Friday, 28 August 2026 | 330€ per night | 5 |
| 2026 coa-6-9 | 6 | Saturday, 29 August 2026 | Friday, 04 September 2026 | 205€ per night | 5 |
| 2026 coa-6-10 | 6 | Saturday, 05 September 2026 | Friday, 18 September 2026 | 183€ per night | 5 |
| 2026 coa-6-11 | 6 | Saturday, 19 September 2026 | Friday, 02 October 2026 | 147€ per night | 5 |
| 2026 coa-6-12 | 6 | Saturday, 03 October 2026 | Friday, 23 October 2026 | 109€ per night | 5 |
| 2026 coa-6-13 | 6 | Saturday, 24 October 2026 | Friday, 30 October 2026 | 158€ per night | 5 |
| 2026 coa-6-14 | 6 | Saturday, 31 October 2026 | Friday, 18 December 2026 | 114€ per night | 5 |
| 2026 coa-6-15 | 6 | Saturday, 19 December 2026 | Thursday, 31 December 2026 | 168€ per night | 5 |
| 2027 coa-6-1 | 6 | Friday, 01 January 2027 | Friday, 19 March 2027 | 117€ per night | 5 |
| 2027 coa-6-2 | 6 | Saturday, 20 March 2027 | Monday, 29 March 2027 | 172€ per night | 5 |
| 2027 coa-6-3 | 6 | Tuesday, 30 March 2027 | Friday, 14 May 2027 | 112€ per night | 5 |
| 2027 coa-6-10 | 6 | Friday, 09 April 2027 | Friday, 17 September 2027 | 188€ per night | 5 |
| 2027 coa-6-4 | 6 | Saturday, 15 May 2027 | Friday, 04 June 2027 | 143€ per night | 5 |
| 2027 coa-6-5 | 6 | Saturday, 05 June 2027 | Friday, 18 June 2027 | 162€ per night | 5 |
| 2027 coa-6-6 | 6 | Saturday, 19 June 2027 | Friday, 09 July 2027 | 230€ per night | 5 |
| 2027 coa-6-9 | 6 | Monday, 28 June 2027 | Friday, 03 September 2027 | 210€ per night | 5 |
| 2027 coa-6-7 | 6 | Saturday, 10 July 2027 | Friday, 30 July 2027 | 306€ per night | 5 |
| 2027 coa-6-8 | 6 | Saturday, 31 July 2027 | Friday, 27 August 2027 | 339€ per night | 5 |
| 2027 coa-6-11 | 6 | Saturday, 18 September 2027 | Friday, 01 October 2027 | 150€ per night | 5 |
| 2027 coa-6-12 | 6 | Saturday, 02 October 2027 | Friday, 22 October 2027 | 112€ per night | 5 |
| 2027 coa-6-13 | 6 | Saturday, 23 October 2027 | Friday, 29 October 2027 | 162€ per night | 5 |
| 2027 coa-6-14 | 6 | Saturday, 30 October 2027 | Friday, 17 December 2027 | 117€ per night | 5 |
| 2027 coa-6-15 | 6 | Saturday, 18 December 2027 | Friday, 31 December 2027 | 172€ per night | 5 |


